O/E Wrench (Copper Beryllium) - 1/4 x 5/16"

SKU: CB147-1002

POA

Share:
  • Ready to Dispatch


Calculate Shipping

QB/T2613.1 Die Forged.

Used to tighten bolts and nuts.

Individual Sizes (Available Separately):

Item No. S1*S2 (inch) L (mm) Be-Cu (g) Al-Cu (g)
CB147-1002 1/4*5/16 90 34 30
CB147-1004 5/16*3/8 100 45 40
CB147-1006 3/8*7/16 110 60 55
CB147-1008 3/8*1/2 115 68 60
CB147-1010 7/16*1/2 120 85 78
CB147-1012 1/2*9/16 130 90 80
CB147-1014 9/16*5/8 150 120 105
CB147-1016 5/8*11/16 160 155 130
CB147-1018 5/8*3/4 165 160 135
CB147-1020 11/16*3/4 170 170 145
CB147-1022 3/4*13/16 180 225 185
CB147-1024 3/4*7/8 185 230 200
CB147-1026 13/16*7/8 190 240 215
CB147-1028 7/8*15/16 210 305 270
CB147-1030 15/16*1 220 365 305
CB147-1032 1*1-1/16 230 405 355
CB147-1034 1-1/16*1-1/8 235 450 380
CB147-1036 1-1/8*1-3/16 245 548 480
CB147-1038 1-3/16*1-1/4 250 600 525

 

(CB147-1002-0)

SKU CB147-1002-0
Brand T&E Tools

Be The First To Review This Product!

Help other EagleXP T/A Workshop360 users shop smarter by writing reviews for products you have purchased.

Write a product review